Nkọwa ngwaahịa
Mkpado ngwaahịa
Nka nka nke igwe na-ebufe Spool
Nlereanya | SG250 | SG300 | SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | SG1100 | SG1150 |
Dayameta waya na-anakọta (mm) | 1.25-0.1 | 2.0-0.5 | 2.0-0.5 | 2.0-0.5 | 3.2-0.5 | 3.5-0.7 | 4.0-0,78 | 4.0-1.0 | 4.2-1.2 | 4.5-1.2 |
Oke dayameta eriri igwe (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Oke dayameta eriri igwe (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
Ịdị arọ nke eriri waya (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Ụgbọ ala | DC | | DC ma ọ bụ AC | | AC | AC | AC | AC | AC | AC |
kwuo | SG1100 na SG1120 nwere otu oke, ma enwere ụdị ndị ọzọ dịka SG1250 na SG1400 maka nhọrọ ndị ọrụ. |
Nke gara aga: Igwe na-ese waya Wet Osote: GALVANIZED NGWA UGBUA